Regions
The regions of Japan are not official administrative units, but have been traditionally used as the regional division of Japan in a number of contexts. For instance, maps and geography textbooks divide Japan into the eight regions, weather reports usually give the weather by region, and many businesses and institutions use their home region as part of their name (Kinki Nippon Railway, Chugoku Bank, Tohoku University, and so on.). While Japan has eight High Courts, their jurisdictions do not correspond to the eight regions below.
From north to south, the traditional regions are:
- Hokkaido (the island of Hokkaido and nearby islands, largest city Sapporo)
- Tohoku region (northern Honshu, largest city Sendai)
- Kanto region (eastern Honshu, largest cities Tokyo and Yokohama)
- Chubu region (central Honshu, including Mt. Fuji), sometimes divided into:
- Hokuriku region (northwestern Chubu)
- Koshin'etsu region (northeastern Chubu, largest city Nagano)
- Tokai region (southern Chubu, largest city Nagoya, Hamamatsu, and Shizuoka)
- Chukyo region (southwestern Chubu, largest city Nagoya, Gifu,and Yokkaichi)
- Kansai or Kinki region (west-central Honshu, largest cities Osaka, Kobe, and Kyoto)
- Chugoku region (western Honshu, largest city Hiroshima, and Okayama)
- Shikoku (island, largest city Matsuyama, and Takamatsu)
- Kyushu (island, largest city Fukuoka) which includes:
- Ryukyu Islands, including Okinawa
Each contains several prefectures, except the Hokkaido region, which covers only Hokkaido.
Prefectures
The prefectures of Japan (shown in the table below) are the country's 47 sub-national jurisdictions: one metropolis, Tokyo; one circuit, Hokkaido; two urban prefectures, Osaka and Kyoto; and 43 other prefectures. In Japanese, they are commonly referred to as todofuken. Each prefecture is led by a directly elected governor and a single-chamber parliament and is further subdivided into cities (shi) and districts (gun). Each district is further subdivided into towns (cho or machi) and villages (son or mura).
| Prefecture | Capital | Region | Population | Area (sq km) |
|---|---|---|---|---|
| Aichi | Nagoya | Chubu | 7,043,235 | 5,153 |
| Akita | Akita | Tohoku | 1,189,215 | 11,612 |
| Aomori | Aomori | Tohoku | 1,475,635 | 9,606 |
| Chiba | Chiba | Kanto | 5,926,349 | 5,156 |
| Ehime | Matsuyama | Shikoku | 1,493,126 | 5,676 |
| Fukui | Fukui | Chubu | 828,960 | 4,188 |
| Fukuoka | Fukuoka | Kyushu | 5,015,666 | 4,971 |
| Fukushima | Fukushima | Tohoku | 2,126,998 | 13,782 |
| Gifu | Gifu | Chubu | 2,107,687 | 10,598 |
| Gunma | Maebashi | Kanto | 2,024,820 | 6,363 |
| Hiroshima | Hiroshima | Chugoku | 2,878,949 | 8,476 |
| Hokkaido | Sapporo | Hokkaido | 5,682,950 | 83,452 |
| Hyogo | Kobe | Kansai | 5,550,742 | 8,392 |
| Ibaraki | Mito | Kanto | 2,985,424 | 6,095 |
| Ishikawa | Kanazawa | Chubu | 1,180,935 | 4,185 |
| Iwate | Morioka | Tohoku | 1,416,198 | 15,278 |
| Kagawa | Takamatsu | Shikoku | 1,022,843 | 1,861 |
| Kagoshima | Kagoshima | Kyushu | 1,786,214 | 9,132 |
| Kanagawa | Yokohama | Kanto | 8,489,932 | 2,415 |
| Kochi | Kochi | Shikoku | 813,980 | 7,104 |
| Kumamoto | Kumamoto | Kyushu | 1,859,451 | 6,908 |
| Kyoto | Kyoto | Kansai | 2,644,331 | 4,612 |
| Mie | Tsu | Kansai | 1,857,365 | 5760 |
| Miyagi | Sendai | Tohoku | 2,365,204 | 6,861 |
| Miyazaki | Miyazaki | Kyushu | 1,170,023 | 6,684 |
| Nagano | Nagano | Chubu | 2,214,409 | 12,598 |
| Nagasaki | Nagasaki | Kyushu | 1,516,536 | 4,092 |
| Nara | Nara | Kansai | 1,442,862 | 3,691 |
| Niigata | Niigata | Chubu | 2,475,724 | 12,582 |
| Oita | Oita | Kyushu | 1,221,128 | 5,804 |
| Okayama | Okayama | Chugoku | 1,950,656 | 7,008 |
| Okinawa | Naha | Kyushu | 1,318,281 | 2,271 |
| Osaka | Osaka | Kansai | 8,804,806 | 1,893 |
| Saga | Saga | Kyushu | 876,664 | 2,439 |
| Saitama | Saitama | Kanto | 6,938,004 | 3,767 |
| Shiga | Otsu | Kansai | 1,342,811 | 4,017 |
| Shimane | Matsue | Chugoku | 761,499 | 6,707 |
| Shizuoka | Shizuoka | Chubu | 3,767,427 | 7,328 |
| Tochigi | Utsunomiya | Kanto | 2,004,787 | 6,408 |
| Tokushima | Tokushima | Shikoku | 823,997 | 4,145 |
| Tokyo | Shinjuku | Kanto | 12,059,237 | 2,187 |
| Tottori | Tottori | Chugoku | 613,229 | 3,507 |
| Toyama | Toyama | Chubu | 1,120,843 | 4,247 |
| Wakayama | Wakayama | Kansai | 1,069,839 | 4,725 |
| Yamagata | Yamagata | Tohoku | 1,244,040 | 9,323 |
| Yamaguchi | Yamaguchi | Chugoku | 1,528,107 | 6,110 |
| Yamanashi | Kofu | Chubu | 888,170 | 4,465 |
