Provinces
Vietnam is divided into 59 provinces (known in Vietnamese as tinh). There are also five centrally-controlled municipalities existing at the same level as provinces (thanh pho truc thuoc trung uong). The provinces are further subdivided in districts or counties (huyen) and in communes (xa).
Municipalities
| Name | Area (sq km) | Population |
|---|---|---|
| Can Tho | 1,112,000 | 1,390 |
| Da Nang | 715,000 | 1,256 |
| Ha Noi | 2,154,900 | 921 |
| Hai Phong | 1,711,100 | 1,503 |
| Ho Chi Minh | 5,378,100 | 2,095 |
Provinces
| Name | Capital | Area (sq km) | Population |
|---|---|---|---|
| An Giang | Long Xuyen | 3,406 | 2,099,400 |
| Bac Giang | Bac Giang | 3,822 | 1,522,000 |
| Bac Kan | Bac Kan | 4,795 | 283,000 |
| Bac Lieu | Bac Lieu | 2,521 | 756,800 |
| Bac Ninh | Bac Ninh | 804 | 957,700 |
| Ba Ria-Vung Tau | Vung Tau | 1,975 | 839,000 |
| Ben Tre | Ben Tre | 2,287 | 1,308,200 |
| Binh Dinh | Qui Nhon | 6,076 | 1,481,000 |
| Binh Duong | Thu Dau Mot | 2,696 | 768,100 |
| Binh Phuoc | Dong Xoai | 6,856 | 708,100 |
| Binh Thuan | Phan Thiet | 7,828 | 1,079,700 |
| Ca Mau | Ca Mau | 5,192 | 1,158,000 |
| Cao Bang | Cao Bang | 6,691 | 501,800 |
| Dak Lak | Buon Ma Thuot | 13,062 | 1,667,000 |
| Dak Nong | Gia Nghia | 6,514 | 363,000 |
| Dien Bien | Dien Bien Phu | 8,544 | 440,300 |
| Dong Nai | Bien Hoa | 5,895 | 2,067,200 |
| Dong Thap | Cao Lanh | 3,238 | 1,592,600 |
| Gia Lai | PleiKu | 15,496 | 1,048,000 |
| Ha Giang | Ha Giang | 7,884 | 625,700 |
| Ha Nam | Phu Ly | 849 | 800,400 |
| Ha Tay | Ha Dong | 2,192 | 2,432,000 |
| Ha Tinh | Ha Tinh | 6,056 | 1,284,900 |
| Hai Duong | Hai Duong | 1,648 | 1,670,800 |
| Hau Giang | Vi Thanh | 1,608 | 766,000 |
| Hoa Binh | Hoa Binh | 4,663 | 774,100 |
| Hung Yen | Hung Yen | 928 | 1,091,000 |
| Khanh Hoa | Nha Trang | 5,197 | 1,066,300 |
| Kien Giang | Rach Gia | 6,269 | 1,542,800 |
| Kon Tum | Kon Tum | 9,615 | 330,700 |
| Lai Chau | Lai Chau | 7,365 | 227,600 |
| Lam Dong | Da Lat | 9,765 | 1,049,900 |
| Lang Son | Lang Son | 8,305 | 715,300 |
| Lao Cai | Lao Cai | 8,057 | 616,500 |
| Long An | Tan An | 4,492 | 1,384,000 |
| Nam Dinh | Nam Dinh | 1,637 | 1,916,400 |
| Nghe An | Vinh | 16,487 | 2,913,600 |
| Ninh Binh | Ninh Binh | 1,382 | 891,800 |
| Ninh Thuan | Phan Rang-Thap Cham | 3,360 | 531,700 |
| Phu Tho | Viet Tri | 3,519 | 1,288,400 |
| Phu Yen | Tuy Hoa | 5,045 | 811,400 |
| Quang Binh | Dong Hoi | 8,025 | 812,600 |
| Quang Nam | Tam Ky | 10,408 | 1,402,700 |
| Quang Ngai | Quang Ngai | 5,135 | 1,206,400 |
| Quang Ninh | Ha Long | 5,899 | 1,029,900 |
| Quang Tri | Dong Ha | 4,746 | 588,600 |
| Soc Trang | Soc Trang | 3,223 | 1,213,400 |
| Son La | Son La | 14,055 | 922,200 |
| Tay Ninh | Tay Ninh | 4,028 | 989,800 |
| Thai Binh | Thai Binh | 1,542 | 1,814,700 |
| Thai Nguyen | Thai Nguyen | 3.563 | 1.046.000 |
| Thanh Hoa | Thanh Hoa | 11,106 | 3,509,600 |
| Thua Thien-Hue | Hue | 5,009 | 1,078,900 |
| Tien Giang | My Tho | 2,367 | 1,635,700 |
| Tra Vinh | Tra Vinh | 2,226 | 989,000 |
| Tuyen Quang | Tuyen Quang | 5,868 | 692,500 |
| Vinh Long | Vinh Long | 1,475 | 1,023,400 |
| Vinh Phuc | Vinh Yen | 1,371 | 1,115,700 |
| Yen Bai | Yen Bai | 6,883 | 699,900 |
Regions
Often, the Vietnamese government groups the various provinces into eight regions:
Central Highlands (Tay Nguyen)
Contains the five inland provinces of south-central Vietnam. Much of this region is mountainous. While mostly inhabited by ethnic minorities, there are many Vietnamese living here.
Mekong River Delta (Dong Bang Song Cuu Long)
Vietnam's southernmost region, mostly containing small but populous provinces in the delta of the Mekong. There are twelve provinces, plus the municipality of Can Tho.
North Central Coast (Bac Trung Bo)
Contains six provinces in the northern half of Vietnam's narrow central part. All provinces in this region stretch from the coast in the east to Laos in the west.
Northeast (Dong Bac)
Contains eleven provinces that lie to north of the highly populated Red River lowlands. Many of these provinces are mountainous.
Northwest (Tay Bac)
Contains four inland provinces in the west of Vietnam's northern part. Two of them are along Vietnam's border with Laos, and one borders China.
Red River Delta (Dong Bang Song Hong)
Contains the small but populous provinces based around the Red River. There are nine provinces in this region. It also includes the national capital, Hanoi, and the municipality of Haiphong - both are independent of any provincial government.
South Central Coast (Nam Trung Bo)
Contains five coastal provinces in the southern half of Vietnam's central part. Vietnam is wider at this point than in the North Central Coast region, and so the inland areas are separate provinces. The region also includes the independent municipality of Danang.
Southeast (Dong Nam Bo)
Contains those parts of lowland southern Vietnam which are north of the Mekong delta. There are seven provinces, plus the municipality of Ho Chi Minh City (formerly Saigon).
