Regions
Armenia is divided into 10 regions (marzes, sing. - marz), as shown in the table below. The city of Yerevan has special administrative status as the country's capital. The chief executive in each of 10 marzes is the marzpet (marz governor), appointed by the government of Armenia. In Yerevan, the chief executive is the mayor, appointed by the president.
| Marz | Capital | Population | Area (sq km) |
|---|---|---|---|
| Aragatsotn | Ashtarak | 126,278 | 2,753 |
| Ararat | Artashat | 252,665 | 2,096 |
| Armavir | Armavir | 255,861 | 1,242 |
| Gegharkunik | Gavar | 215,371 | 5,348 |
| Kotayk | Hrazdan | 241,337 | 2,089 |
| Lori | Vanadzor | 253,351 | 3,789 |
| Shirak | Gyumri | 257,242 | 2,681 |
| Syunik | Kapan | 134,061 | 4,506 |
| Tavush | Ijevan | 121,963 | 2,704 |
| Vayots Dzor | Yeghegnadzor | 53,230 | 2,308 |
| Yerevan | - | 1,091,235 | 227 |
