Provinces
Since 1999, Bulgaria has been divided into twenty-eight provinces (oblasti; singular oblast; also translated as 'region') which correspond approximately to the twenty-eight okrugs (districts) that existed before 1987. From 1987 until 1999, under the Communist administration of Todor Zhivkov the okrugs were consolidated into nine larger oblasts.
Each oblast (shown in the table below) is named after its capital. In the case of Sofia Oblast and Sofia City, Sofia is the capital of both provinces, but its territory is only included in Sofia City.
The provinces are further subdivided into municipalities (obshtina).
| Province | Land area (sq km) | Population |
|---|---|---|
| Blagoevgrad | 6,478 | 334,907 |
| Burgas | 7,618 | 418,925 |
| Dobrich | 4,700 | 206,893 |
| Gabrovo | 2,053 | 135,780 |
| Haskovo | 4,033 | 268,335 |
| Kardzhali | 4,032 | 159,878 |
| Kyustendil | 3,027 | 154,468 |
| Lovech | 4,134 | 159,214 |
| Montana | 3,595 | 166,775 |
| Pazardzhik | 4,393 | 300,092 |
| Pernik | 2,377 | 142,251 |
| Pleven | 4,216 | 305,025 |
| Plovdiv | 5,973 | 707,570 |
| Razgrad | 2,648 | 140,743 |
| Ruse | 2,616 | 256,835 |
| Shumen | 3,365 | 199,577 |
| Silistra | 2,862 | 135,701 |
| Sliven | 3,646 | 211,005 |
| Smolyan | 3,532 | 133,015 |
| Sofia (city) | 1,349 | 1,231,622 |
| Sofia (province) | 7,277 | 262,032 |
| Stara Zagora | 4,959 | 362,090 |
| Targovishte | 2,735 | 136,806 |
| Varna | 3,819 | 457,922 |
| Veliko Tarnovo | 4,684 | 283,599 |
| Vidin | 3,071 | 117,809 |
| Vratsa | 4,098 | 209,124 |
| Yambol | 4,209 | 147,906 |
