Regions
The Czech Republic is divided into 13 regions (kraje, singular kraj) and the Capital City of Prague (Hlavní mesto Praha), as shown in the table below. Each region has its own elected Regional Assembly (krajské zastupitelstvo) and hejtman (usually translated as 'president'). In Prague, their powers are executed by the city council (Zastupitelstvo Hlavního mesta Prahy) and the mayor of Prague (primátor Hlavního mesta Prahy).
| Region (Czech) | Region (English) | Capital |
|---|---|---|
| Jihoceský kraj | South Bohemian Region | Ceské Budejovice |
| Jihomoravský kraj | South Moravian Region | Brno |
| Karlovarský kraj | Karlovy Vary Region | Karlovy Vary |
| Královéhradecký kraj | Hradec Králové Region | Hradec Králové |
| Liberecký kraj | Liberec Region | Liberec |
| Moravskoslezský kraj | Moravian-Silesian Region | Ostrava |
| Olomoucký kraj | Olomouc Region | Olomouc |
| Pardubický kraj | Pardubice Region | Pardubice |
| Plzenský kraj | Plzen Region | Plzen |
| Praha | Prague | - |
| Stredoceský kraj | Central Bohemian Region | Prague |
| Ústecký kraj | Ústí nad Labem Region | Ústí nad Labem |
| Vysocina | Vysocina Region | Jihlava |
| Zlínský kraj | Zlín Region | Zlín |
The older 73 districts (okresy, singular okres) including 3 'statutory cities' with the status of districts and the city-district-region of Prague (Hlavní mesto Praha) were disbanded in a 1999 administrative reform; however they remain the seats of various branches of state administration.
