Subdivisions
Pakistan is a federation of four provinces, a capital territory and federally administered tribal areas. Pakistan exercises de facto jurisdiction over the western parts of the Kashmir region, organised as two separate political entities (Azad Kashmir and Northern Areas), which are also claimed by India.
The provinces are divided into a total of 105 zillas (districts), which are further subdivided into tehsils (roughly equivalent to counties.) Tehsils may contain villages or municipalities. There are over five thousand local governments in Pakistan. Since 2001, these have been led by democratically elected local councils, each headed by a Nazim (the word means "supervisor" in Urdu, but is sometimes translated as "mayor".) Women have been allotted a minimum of 33% seats in these councils; there is no upper limit to the number of women in these councils.
The provinces, territories, districts and the Pakistani-administered portions of the Kashmir are shown in the tables below.
1. Provinces
Balochistan Province
| District | Population | Area (sq km) |
|---|---|---|
| Awaran | 118,173 | 29,510 |
| Barkhan | 103,545 | 3,514 |
| Bolan | 288,056 | 7,499 |
| Chagai | 202,564 | 50,545 |
| Dera Bugti | 181,310 | 10,160 |
| Gwadar | 185,498 | 12,637 |
| Jafarabad | 432,817 | 2,445 |
| Jhal Magsi | 109,941 | 3,615 |
| Kalat | 237,834 | 6,622 |
| Kech (Turbat) | 413,204 | 22,539 |
| Kharan | 206,909 | 48,051 |
| Khuzdar | 417,466 | 35,380 |
| Kohlu | 99,846 | 7,610 |
| Lasbela | 312,695 | 15,153 |
| Loralai | 295,555 | 9,830 |
| Mastung | 179,784 | 5,896 |
| Musakhel | 134,056 | 5,728 |
| Nasirabad | 245,894 | 3,387 |
| Nushki | (no data) | (no data) |
| Panjgur | 234,051 | 16,891 |
| Pishin | 367,183 | 7,819 |
| Qilla Abdullah | 370,269 | 3,293 |
| Qilla Saifullah | 193,553 | 6,831 |
| Quetta | 744,802 | 2,653 |
| Sibi | 180,398 | 7,796 |
| Zhob | 275,142 | 20,297 |
| Ziarat | 33,340 | 1,489 |
| Total | 6,563,885 | 347,190 |
North-West Frontier Province
| District | Population | Area (sq km) |
|---|---|---|
| Abbottabad | 880,666 | 1,967 |
| Bannu | 675,667 | 1,227 |
| Batagram | 307,278 | 1,301 |
| Buner | 506,048 | 1,865 |
| Charsadda | 1,022,364 | 996 |
| Chitral | 318,689 | 14,850 |
| Dera Ismail Khan | 852,995 | 7,326 |
| Hangu | 314,529 | 1,097 |
| Haripur | 692,228 | 1,725 |
| Karak | 430,796 | 3,372 |
| Kohat | 562,644 | 2,545 |
| Kohistan | 472,570 | 7,492 |
| Lakki Marwat | 490,025 | 3,164 |
| Lower Dir | 717,649 | 1,582 |
| Malakand | 452,291 | 952 |
| Mansehra | 1,152,839 | 4,579 |
| Mardan | 1,460,100 | 1,632 |
| Nowshera | 874,373 | 1,748 |
| Peshawar | 2,019,118 | 1,257 |
| Shangla | 434,563 | 1,586 |
| Swabi | 1,026,804 | 1,543 |
| Swat | 1,257,602 | 5,337 |
| Tank | 238,216 | 1,679 |
| Upper Dir | 575,858 | 3,699 |
| Total | 17,735,912 | 74,521 |
Punjab Province
| District | Population | Area (sq km) |
|---|---|---|
| Attock | 1,274,935 | 6,857 |
| Bahawalnagar | 2,061,447 | 8,878 |
| Bahawalpur | 2,433,091 | 24,830 |
| Bhakkar | 1,051,456 | 8,153 |
| Chakwal District | 1,083,725 | 6,524 |
| Dera Ghazi Khan | 1,643,118 | 11,922 |
| Faisalabad | 5,429,547 | 5,856 |
| Gujranwala | 3,400,940 | 3,622 |
| Gujrat | 2,048,008 | 3,192 |
| Hafizabad | 832,980 | 2,367 |
| Jhang | 2,834,545 | 8,809 |
| Jhelum | 936,957 | 3,587 |
| Kasur | 2,375,875 | 3,995 |
| Khanewal | 2,068,490 | 4,349 |
| Khushab | 905,711 | 6,511 |
| Lahore | 6,318,745 | 1,772 |
| Layyah | 1,120,951 | 6,291 |
| Lodhran | 1,171,800 | 2,778 |
| Mandi Bahauddin | 1,160,552 | 2,673 |
| Mianwali | 1,056,620 | 5,840 |
| Multan | 3,116,851 | 3,720 |
| Muzaffargarh | 2,635,903 | 8,249 |
| Narowal | 1,265,097 | 2,337 |
| Nankana Sahib | (no data) | (no data) |
| Okara | 2,232,992 | 4,377 |
| Pakpattan | 1,286,680 | 2,724 |
| Rahim Yar Khan | 3,141,053 | 11,880 |
| Rajanpur | 1,103,618 | 12,319 |
| Rawalpindi | 3,363,911 | 5,286 |
| Sahiwal | 1,843,194 | 3,201 |
| Sargodha | 2,665,979 | 5,854 |
| Sheikhupura | 3,321,029 | 5,960 |
| Sialkot | 2,723,481 | 3,016 |
| Toba Tek Singh | 1,621,593 | 3,252 |
| Vehari | 2,090,416 | 4,364 |
| Total | 73,621,290 | 205,345 |
Sindh Province
| District | Population | Area (sq km) |
|---|---|---|
| Badin | 1,136,044 | 6,726 |
| Dadu | 1,688,811 | 19,070 |
| Ghotki | 970,549 | 6,083 |
| Hyderabad | 2,891,488 | 5,519 |
| Jacobabad | 1,425,572 | 5,278 |
| Jamshoro | (no data) | (no data) |
| Karachi | 9,856,318 | 3,527 |
| Kashmore | (no data) | (no data) |
| Khairpur | 1,546,587 | 15,910 |
| Larkana | 1,927,066 | 7,423 |
| Matiari | (no data) | (no data) |
| Mirpurkhas | 1,569,030 | 2,925 |
| Naushahro Feroze | 1,087,571 | 2,945 |
| Nawabshah | 1,071,533 | 4,502 |
| Kamber and Shahdad Kot District | (no data) | (no data) |
| Sanghar | 1,453,028 | 10,728 |
| Shikarpur | 880,438 | 2,512 |
| Sukkur | 908,373 | 5,165 |
| Tando Allahyar | (no data) | (no data) |
| Tando Muhammad Khan | (no data) | (no data) |
| Tharparkar | 914,291 | 19,638 |
| Thatta | 1,113,194 | 17,355 |
| Umerkot | (no data) | (no data) |
| Total | 30,439,893 | 135,306 |
2. Territories
Islamabad Capital Territory
| Districts | Population | Area (sq km) |
|---|---|---|
| Islamabad | 805,235 | 906 |
Federally Administered Tribal Areas
| Agency | Population | Area (sq km) |
|---|---|---|
| Bajaur | 595,227 | 1,290 |
| Khyber | 546,730 | 2,576 |
| Kurram | 448,310 | 3,380 |
| Mohmand | 334,453 | 2,296 |
| North Waziristan | 361,246 | 4,707 |
| Orakzai | 225,441 | 1,538 |
| South Waziristan | 429,841 | 6,620 |
| Total | 235,083 | 4,813 |
3. Pakistani-Administered Portions of Kashmir Region
Azad Kashmir
| District | Division | Headquarters |
|---|---|---|
| Bagh | Muzaffarabad | Bagh |
| Bhimber | Mirpur | Bhimber |
| Kotli | Mirpur | Kotli |
| Mirpur | Mirpur | Mirpur |
| Muzaffarabad | Muzaffarabad | Muzaffarabad |
| Neelum | Muzaffarabad | Neelum |
| Poonch | Muzaffarabad | Rawalakot |
| Sudhnati | Muzaffarabad | Pallandari |
Federally Administered Northern Areas
| District | Agency | Headquarters |
|---|---|---|
| Astore | Gilgit | Eidgah |
| Diamer | Gilgit | Chilas |
| Ghangche | Baltistan | Khaplu |
| Ghizer | Gilgit | Gahkuch |
| Gilgit | Gilgit | Gilgit |
| Skardu | Baltistan | Skardu |
